Star Speedway - The Place To Race
  • Home
  • 2023 Schedule
  • News
  • Division Rosters
  • Sponsors
  • Rules/Forms
350 Supermodifieds- 5/8/21 
  1. #13 Bobby Timmons- 60
  2. #14 Jeffrey Battle- 55
  3. #98 Tommy Tombarello- 48
  4. #41 Brad Babb- 41
  5. #77 Kenny White Jr.- 34
  6. #88 Chase Locke- 32
  7. #19 Ben Tinker- 32
  8. #21 Eddie Witkum Jr.- 32
  9. #64 James Capps- 26
  10. #79 Mike Keddy- 24
  11. #9 Danny Lane- 22
  12. #8 Dave Helliwell- 20
  13. #81 Keith Morrill- 20
  14. #45 James Witkum- 18
  15. #61 Mike Spurling- 12
  16. #56 Anthony Pagliarulo- 10
Late Models - 5/8/21
  1. #91 Charlie Rose- 56
  2. #17 Matthew Lowinski-loh- 49
  3. #25 Joel Belanger- 44
  4. #88 Chase Curtis- 42
  5. #8 Connor McDougal- 38
  6. #82 Jason Ryan- 36
  7. #26 George Maroun- 34
  8. #51 Tom Mackey- 34
  9. #55 Randy Cole- 28
  10. #33 Jaret Curtis- 24
  11. #66c Bobby Cabral- 20
  12. #30 Lewis Fortin
  13. #26c Chris Curtis- 8
Street Stocks - 5/8/21
  1. #57 Luke Grammont- 58
  2. #7 Shane Gendron- 51
  3. #22x Jim Storace- 46
  4. #18 Rob DeAlmeida- 44
  5. #66k Kris Schroeder- 36
  6. #02 Dylan Bioldeau- 34
  7. #25 Joshua Plourde-32
  8. #44 Aaron Day- 30
  9. #07 Mike Williams- 28
  10. #95 Ron Bolduc- 28
  11. #17 Kenny Dureault- 22
  12. #26 Scott Wiggin- 20
  13. #52 Rob MacRae-16
  14. #27 Pat Thorne- 16
  15. #64 Tyler Chase- 12
  16. #94 Joey Ventrillo- 10
Picture
Six Shooters - 5/8/21
  1. #7 Not Registered - 52
  2. #37j Joey Fraser- 50
  3. #9 Brandon Mailhot -45
  4. #36 Randy Washburn- 42
  5. #22 Adam Knowles- 40
  6. #10 Nate Leclair- 36
  7. #57 Scott Byron- 34
  8. #49 Zachary Washburn- 32
  9. #01 Billy Washburn- 30
  10. #63 Not Registered- 22
  11. #30 Lexi Chase- 20
  12. #00 Jacky Foster- 18
  13. #96 Not Registered-16
  14. #67 Jenna Beaulieu- 15
  15. #66 Josh Bilodeau- 14
  16. #94 Shawn Baker-12
  17. #06 Ryan Nelson- 11
  18. #13 James Gannon- 10
  19. #55 Katie Buxton- 8
  20. #40 Bob James- 0
  21. #44 Troy Washburn-0

Pure Stocks - 5/8/21
  1. #00 Jimmy Connor- 150
  2. #34 George Riley Jr. - 147
  3. #55 Gage Osborne- 116
  4. #27 Maggie Clark- 91
  5. #80 Joshua Provost- 86
  6. #10 Tim French- 84
  7. #95 Not Registered - 82
  8. #2 Jameson Ritter- 76
  9. #19 Randy Phillips- 76
  10. #53 Nick Houle- 60
  11. #77 Jordan Lopes- 58
  12. #99 Jeremiah Sargeant- 58
  13. #23 Dwight Souther Jr.- 54
  14. #33 Erin Aiken- 53
  15. #12 Dakota Ritter- 50
  16. #08x- Caden Roberts- 40
  17. #84 Jamie Cardin - 40
  18. #13 Corey Getman- 26
  19. #57 Teagen Edson- 26
  20. #21 Riley Martin- 14
Slingshots - 5/8/21
  1. #10 Kristopher Knox- 107
  2.  #87 Michael Ramsey- 104
  3.  #20 Matt Leblanc- 78
  4. #43 Justin Gailloux- 72
  5. # 0 Jimmy Connor- 72
  6.  #73 Jon Provost- 70
  7.  #23 Dwight Souther Jr.- 56
  8.  #05 Jason Gammon- 49
  9.  #37 Joey Fraser- 46
  10. #22 Joleen Maynard- 24
  11. #51 Dez LaChance- 24
  12.  #17 Travis Falnders- 22
MLM Fast 40 Points - 5/8/21
  1.  90 Anthony Belfiore- 58
  2.  22x Jim Storace- 55
  3.  66k Kris Schroeder- 46
  4.  64 Tyler Chase- 42
  5.  94 Joey Ventrillo- 34
  6.  33 Bill Clement- 32
  7.  98 Tim Boyle- 32
  8.  44 Aaron Day- 30
  9.  52 Rob MacRae- 28
  10.  07 Mike Williams- 22 
  11.  02 Dylan Bilodeau- 22
  12.  83 Shawn Gilpatrick- 20
  13.  30 Andrew Morin- 18
  14.  17 Kenny Dureault- 16 
  15.  06 Ryan Nelson- 14 
  16.  18 Rob DeAlmedia-14
  17.  10x Keith Lavigne- 9

Location

Please Support Our Sponsors

Connect With Us

Picture